Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Premier Division | |||||||||
![]() | 6-1-3 | 3-0-2 | 3-1-1 | 21 | 20 | 7 | 6-1-3 | Won 3 | .750 |
![]() | 6-2-1 | 3-1-0 | 3-1-1 | 19 | 25 | 17 | 6-2-1 | Tied 1 | .722 |
![]() | 4-3-1 | 2-1-1 | 2-2-0 | 13 | 23 | 12 | 4-3-1 | Lost 1 | .563 |
![]() | 4-4-1 | 3-2-0 | 1-2-1 | 13 | 16 | 13 | 4-4-1 | Tied 1 | .500 |
![]() | 3-4-3 | 1-2-2 | 2-2-1 | 12 | 25 | 28 | 3-4-3 | Tied 1 | .450 |
![]() | 3-4-2 | 3-1-1 | 0-3-1 | 11 | 12 | 13 | 3-4-2 | Tied 1 | .444 |
![]() | 2-6-1 | 0-5-0 | 2-1-1 | 7 | 18 | 29 | 2-6-1 | Lost 1 | .278 |
![]() | 2-6-0 | 1-2-0 | 1-4-0 | 6 | 12 | 32 | 2-6-0 | Won 2 | .250 |
TMSL Division | |||||||||
![]() | 7-2-1 | 4-1-1 | 3-1-0 | 22 | 24 | 10 | 7-2-1 | Won 3 | .750 |
![]() | 5-3-2 | 2-2-1 | 3-1-1 | 17 | 21 | 22 | 5-3-2 | Lost 1 | .600 |
![]() | 4-3-3 | 3-2-1 | 1-1-2 | 15 | 15 | 10 | 4-3-3 | Tied 2 | .550 |
![]() | 3-3-4 | 2-1-2 | 1-2-2 | 13 | 18 | 14 | 3-3-4 | Won 1 | .500 |
![]() | 4-5-1 | 1-3-1 | 3-2-0 | 13 | 19 | 22 | 4-5-1 | Tied 1 | .450 |
![]() | 2-2-6 | 2-1-2 | 0-1-4 | 12 | 17 | 14 | 2-2-6 | Tied 4 | .500 |
![]() | 3-6-1 | 2-2-0 | 1-4-1 | 10 | 24 | 30 | 3-6-1 | Tied 1 | .350 |
![]() | 2-6-2 | 1-1-2 | 1-5-0 | 8 | 10 | 26 | 2-6-2 | Lost 3 | .300 |
Import (10) | |||||||||
![]() | 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 0-0-0 |
- Premier Division
Player Team G PTS A. Bozovic BS 9 9 R. Leys RF 7 7 C. Modir FCR 7 7 E. Gebremichael SC SCF 5 5 A. Illman OSU 5 5 N. Niemiec FCR 5 5 S. Salazar Cook BS 5 5 C. Grant GR 4 4 M. Mielnik PEK 4 4 C. Mroczkowski PEK 4 4
- TMSL Division
Player Team G PTS S. Adedoyin SF 10 10 W. Roedenburg RF 10 10 A. Carty Hur 8 8 M. Grimaldi SS 7 7 A. Forbes FCR 6 6 D. Castaneda RF 5 5 D. Cobean Hur 5 5 E. Niyongabo SF 5 5 J. Raymond RFB 4 4 M. Vandenheuvel SS 4 4
Tuesday, July 22
Friday, July 25
Sunday, July 27
Tuesday, July 29
Tuesday, August 5