Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Premier Division | |||||||||
![]() | 3-0-3 | 2-0-2 | 1-0-1 | 12 | 16 | 5 | 3-0-3 | Tied 1 | .750 |
![]() | 3-1-1 | 1-1-1 | 2-0-0 | 10 | 18 | 6 | 3-1-1 | Won 1 | .700 |
![]() | 3-2-0 | 2-1-0 | 1-1-0 | 9 | 11 | 11 | 3-2-0 | Lost 1 | .600 |
![]() | 2-2-1 | 2-0-0 | 0-2-1 | 7 | 8 | 8 | 2-2-1 | Won 2 | .500 |
![]() | 2-2-0 | 1-1-0 | 1-1-0 | 6 | 7 | 4 | 2-2-0 | Won 1 | .500 |
![]() | 1-2-2 | 0-0-1 | 1-2-1 | 5 | 9 | 15 | 1-2-2 | Tied 1 | .400 |
![]() | 1-3-1 | 0-2-0 | 1-1-1 | 4 | 9 | 12 | 1-3-1 | Lost 1 | .300 |
![]() | 0-3-0 | 0-2-0 | 0-1-0 | - | 2 | 19 | 0-3-0 | Lost 3 | .000 |
TMSL Division | |||||||||
![]() | 4-2-0 | 2-1-0 | 2-1-0 | 12 | 13 | 7 | 4-2-0 | Won 1 | .667 |
![]() | 3-1-2 | 0-1-1 | 3-0-1 | 11 | 12 | 10 | 3-1-2 | Won 1 | .667 |
![]() | 3-2-1 | 2-2-0 | 1-0-1 | 10 | 11 | 7 | 3-2-1 | Lost 1 | .583 |
![]() | 2-1-3 | 1-1-2 | 1-0-1 | 9 | 13 | 8 | 2-1-3 | Won 2 | .583 |
![]() | 3-3-0 | 1-2-0 | 2-1-0 | 9 | 13 | 13 | 3-3-0 | Lost 1 | .500 |
![]() | 2-2-2 | 2-1-0 | 0-1-2 | 8 | 12 | 9 | 2-2-2 | Won 1 | .500 |
![]() | 1-3-2 | 1-0-2 | 0-3-0 | 5 | 5 | 15 | 1-3-2 | Lost 2 | .333 |
![]() | 1-5-0 | 1-1-0 | 0-4-0 | 3 | 13 | 23 | 1-5-0 | Lost 2 | .167 |
Import (10) | |||||||||
![]() | 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 0-0-0 |
- Premier Division
Player Team G PTS A. Bozovic BS 5 5 R. Leys RF 5 5 E. Gebremichael SC SCF 4 4 A. Illman OSU 4 4 R. Haines SC SCF 3 3 O. Kemenj SCF 3 3 N. Miszczyk BS 3 3 I. Posada FCR 3 3 J. Stojanovic OS 3 3 A. Annetta OSU 2 2
- TMSL Division
Player Team G PTS W. Roedenburg RF 7 7 A. Carty Hur 6 6 M. Grimaldi SS 5 5 S. Adedoyin SF 4 4 D. Cobean Hur 4 4 A. Forbes FCR 4 4 E. Niyongabo SF 4 4 M. Vandenheuvel SS 3 3 M. Bradshaw FCR 2 2 R. Butler SCF 2 2
Friday, July 4
Sunday, July 6
Wednesday, July 9
Friday, July 11